Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
This beautifully renovated 2 bedroom / 2.5 bath condo located in the Sawgrass Country Club boasts all the comforts you are looking for in a vacation rental. The fully stocked kitchen with ample counter space opens to the large living/dining area perfect for family gatherings. There is also a work area off the front of the kitchen perfect for those working remotely. Master bedroom has a queen sized bed and private remodeled bathroom with walk in shower. The second guest bedroom has a queen sized bed and its own private bathroom. Enjoy calm mornings on the upstairs or downstairs patios over looking beautiful lake and golf course views. With the beach just a short walk away and plenty of shopping and entertainment just outside the Sawgrass neighborhood this is the perfect place to enjoy all that Ponte Vedra Beach has to offer!
Amenities
Fully-Furnished, Modern, Well-Appointed, Bath Linens & Towels Provided, Free-Parking, Wireless Internet, Private patio, Lake views Central Heat & Air, Fully Equipped Kitchen, Clothes Washer/Dryer, Satellite/Cable/Streaming TV
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $1,600 | $4,000 | 13 |
Mid Season | $230 | $230 | $230 | $230 | $230 | $230 | $230 | $1,600 | $4,000 | 13 |
Peak Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,800 | $4,200 | 13 |
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,200 | 13 |
Notes
For your convenience here is a breakdown of additional rental fees:
*12% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*Administrative Fee*
*$70 Accidental rental damage insurance*
*12% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*Administrative Fee*
*$70 Accidental rental damage insurance*