Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
This cozy 3 bedroom, 2 bath beach bungalow is located just 0.8 miles from the white sandy beaches we call home. The home is fully furnished and well equipped with lines, crockery, cable tv, and relaxing pet friendly back yard with private deck. The Master bedroom has a Queen bed updated private bath, while both guest rooms feature queen beds and a sofa bed in the living room. The home also features a jacuzzi tub, 5 head shower, great front porch for coffee/breakfast, and private back yard with deck for relaxing in the evenings. Enjoy a short bike ride to the beach, local restaurants, and all Jax Beach has to offer!
Amenities
Fully-Furnished, Well-Appointed, Bath Linens & Towels Provided, Free-Parking, Wireless Internet, Central Heat & Air, Fully Equipped Kitchen, Clothes Washer/Dryer, Satellite/Cable TV
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $125 | $850 | $2,100 | 3 |
Mid Season | $150 | $1,000 | $2,400 | 3 |
Peak Season | $200 | $1,200 | $2,600 | 3 |
Holiday Season | $400 | $2,400 | 3 |
Notes
For your convenience here is a breakdown of additional rental fees:
*13% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*$Administrative Fee*
*Accidental rental damage insurance*
**If your furry family member(s) are joining you on your vacation there is a $300 pet fee for every member**
It is highly recommended to utilize our Travel Protection Insurance.
Ask your agent today for more information: (904) 285-5585.
*13% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*$Administrative Fee*
*Accidental rental damage insurance*
**If your furry family member(s) are joining you on your vacation there is a $300 pet fee for every member**
It is highly recommended to utilize our Travel Protection Insurance.
Ask your agent today for more information: (904) 285-5585.