Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Twin
Bedroom 4
1 King
Bedroom 5
1 King
Description
This pristine waterfront 5 bed, 5.5 bath private intracoastal home is just 5 minutes from TPC Sawgrass. Sleeps 10 people with 3 king beds, 2 queens, and 2 twin beds, large hot tub, private apartment above garage, private dock, amazing views that strech for miles, and plenty of living space and seating perfect for entertaining guests.
Book your experience at THE PLAYERS MARCH 7 - 14 TODAY!!
Book your experience at THE PLAYERS MARCH 7 - 14 TODAY!!
Amenities
Fully-Furnished, Modern, Well-Appointed, Bath Linens & Towels Provided, Free-Parking, Wireless Internet, Private Backyard, Central Heat & Air, Fully Equipped Kitchen, Clothes Washer/Dryer, Satellite/Cable TV,
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Low Season | $15,000 | 7 | ||
Mid Season | $15,000 | 7 | ||
Peak Season | $15,000 | 7 | ||
Holiday Season | $15,000 | 7 |
Notes
For your convenience here is a breakdown of additional rental fees:
*11% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*$100 Administrative Fee*
*$70 Accidental rental damage insurance*
It is highly recommended to utilize our Travel Protection Insurance.
Ask your agent today for more information: (904) 285-5585
*11% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*$100 Administrative Fee*
*$70 Accidental rental damage insurance*
It is highly recommended to utilize our Travel Protection Insurance.
Ask your agent today for more information: (904) 285-5585