Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This cozy 3 bedroom, 2 bath home is perfectly located to experience all that Jacksonville has to offer. Just minutes from the Mayo Clinic, the beaches, a variety of golf courses, St. John's Town Center, and downtown Jacksonville, you can choose your own adventure within minute of the house. The home features a king bed in the master suite, and 2 queen beds in the other two bedrooms. The large living room is nice for families to spend time bonding and relaxing after a long day at the beach or exploring around town. The kitchen is fully equipped to enjoy meals at home as well.
Amenities
Fully-Furnished, Modern, Well-Appointed, Bath Linens & Towels Provided, Free-Parking, Wireless Internet, Private Backyard, Central Heat & Air, Fully Equipped Kitchen, Clothes Washer/Dryer, Satellite/Cable TV,
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $1,000 | $2,500 | 7 |
Mid Season | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $1,300 | $2,800 | 7 |
Peak Season | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $1,600 | $3,200 | 7 |
Holiday Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $3,000 | 7 |
Notes
For your convenience here is a breakdown of additional rental fees:
*11% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*Administrative Fee*
*$70 Accidental rental damage insurance*
**If your furry family member(s) are joining you on your vacation there is a $300 pet fee for every member**
It is highly recommended to utilize our Travel Protection Insurance.
Ask your agent today for more information.
*11% Sales tax*
*Cleaning fee from $150 - $300 depending on size of property*
*Administrative Fee*
*$70 Accidental rental damage insurance*
**If your furry family member(s) are joining you on your vacation there is a $300 pet fee for every member**
It is highly recommended to utilize our Travel Protection Insurance.
Ask your agent today for more information.