House

Salt Therapy North and South


Bedroom 6 bedrooms
Bathroom 5 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Location: St Augustine
  • Type: House
Location Save 15% on Stays of 5 to 7 Nights

25% Discount on select properties for 5 to 7 Night Reservations through October 31, 2023

*Offer expires 10/31/2023 and you must book your vacation between 07/26/2023 and 10/21/2023.


Location Location

Description Description
This is your place to fully immerse yourself in Salt Therapy. Be warned...therapy choices may be difficult.  The Beach, salt air and a dip in the ocean are just across the street with direct beach access. Take a dip in the saltwater swimming pool (Not Heated) just out your back door.  Bring your boat or jet ski and launch into the intracoastal at the end of the block. At the end of the day, add a little salt to the rim of your favorite glass and take some time to watch and listen to the waves meet the shoreline as the sun sets over your shoulder. This 6-bedroom, 4-full, 2-half bath home is located in a highly desirable area of North Vilano Beach, just minutes to groceries, dining, shopping and attractions of the Nations Oldest City, St. Augustine.  This three level home features an elevator for ease of access, hi-speed internet, shared saltwater pool, 2-car garage, boat garage and ample off street parking. Salt Therapy is the Best 't Miss Out!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
09/29/2023 09/29/2023       - $570.00
09/30/2023 09/30/2023       - $570.00
10/01/2023 10/01/2023       - $570.00
10/02/2023 10/02/2023       - $570.00
10/03/2023 10/03/2023       - $570.00
10/04/2023 10/04/2023       - $570.00
10/05/2023 10/05/2023       - $570.00
10/06/2023 10/06/2023       - $646.00
10/07/2023 10/07/2023       - $688.00
10/08/2023 10/08/2023       - $582.00
10/09/2023 10/09/2023       - $570.00
10/10/2023 10/10/2023       - $570.00
10/11/2023 10/11/2023       - $570.00
10/12/2023 10/12/2023       - $570.00
10/13/2023 10/13/2023       - $722.00
10/14/2023 10/14/2023       - $631.00
10/15/2023 10/15/2023       - $570.00
10/16/2023 10/16/2023       - $570.00
10/17/2023 10/17/2023       - $570.00
10/18/2023 10/18/2023       - $570.00
10/19/2023 10/19/2023       - $570.00
10/20/2023 10/20/2023       - $683.00
10/21/2023 10/21/2023       - $647.00
10/22/2023 10/22/2023       - $570.00
10/23/2023 10/23/2023       - $570.00
10/24/2023 10/24/2023       - $570.00
10/25/2023 10/25/2023       - $570.00
10/26/2023 10/26/2023       - $570.00
10/27/2023 10/27/2023       - $719.00
10/28/2023 10/28/2023       - $712.00
10/29/2023 10/29/2023       - $570.00
10/30/2023 10/30/2023       - $570.00
10/31/2023 10/31/2023       - $570.00
11/01/2023 11/01/2023       - $570.00
11/02/2023 11/02/2023       - $570.00
11/03/2023 11/03/2023       - $606.00
11/04/2023 11/04/2023       - $595.00
11/05/2023 11/05/2023       - $570.00
11/06/2023 11/06/2023       - $570.00
11/07/2023 11/07/2023       - $570.00
11/08/2023 11/08/2023       - $570.00
11/09/2023 11/09/2023       - $570.00
11/10/2023 11/10/2023       - $571.00
11/11/2023 11/11/2023       - $570.00
11/12/2023 11/12/2023       - $570.00
11/13/2023 11/13/2023       - $570.00
11/14/2023 11/14/2023       - $570.00
11/15/2023 11/15/2023       - $570.00
11/16/2023 11/16/2023       - $570.00
11/17/2023 11/17/2023       - $588.00
11/18/2023 11/18/2023       - $659.00
11/19/2023 11/19/2023       - $697.00
11/20/2023 11/20/2023       - $773.00
11/21/2023 11/21/2023       - $899.00
11/22/2023 11/22/2023       - $1,066.00
11/23/2023 11/23/2023       - $1,073.00
11/24/2023 11/24/2023       - $1,040.00
11/25/2023 11/25/2023       - $916.00
11/26/2023 11/26/2023       - $570.00
11/27/2023 11/27/2023       - $570.00
11/28/2023 11/28/2023       - $570.00
11/29/2023 11/29/2023       - $587.00
11/30/2023 11/30/2023       - $570.00
12/01/2023 12/01/2023       - $687.00
12/02/2023 12/02/2023       - $731.00
12/03/2023 12/03/2023       - $592.00
12/04/2023 12/04/2023       - $570.00
12/05/2023 12/05/2023       - $570.00
12/06/2023 12/06/2023       - $570.00
12/07/2023 12/07/2023       - $570.00
12/08/2023 12/08/2023       - $698.00
12/09/2023 12/09/2023       - $753.00
12/10/2023 12/10/2023       - $570.00
12/11/2023 12/11/2023       - $570.00
12/12/2023 12/12/2023       - $570.00
12/13/2023 12/13/2023       - $570.00
12/14/2023 12/14/2023       - $570.00
12/15/2023 12/15/2023       - $683.00
12/16/2023 12/16/2023       - $764.00
12/17/2023 12/17/2023       - $651.00
12/18/2023 12/18/2023       - $681.00
12/19/2023 12/19/2023       - $717.00
12/20/2023 12/20/2023       - $759.00
12/21/2023 12/21/2023       - $766.00
12/22/2023 12/22/2023       - $921.00
12/23/2023 12/23/2023       - $1,186.00
12/24/2023 12/24/2023       - $1,249.00
12/25/2023 12/25/2023       - $1,375.00
12/26/2023 12/26/2023       - $1,375.00
12/27/2023 12/27/2023       - $1,375.00
12/28/2023 12/28/2023       - $1,375.00
12/29/2023 12/29/2023       - $1,375.00
12/30/2023 12/30/2023       - $1,375.00
12/31/2023 12/31/2023       - $1,375.00
01/01/2024 01/01/2024       - $1,375.00
01/02/2024 01/02/2024       - $911.00
01/03/2024 01/03/2024       - $852.00
01/04/2024 01/04/2024       - $866.00
01/05/2024 01/05/2024       - $891.00
01/06/2024 01/06/2024       - $876.00
01/07/2024 01/07/2024       - $633.00
01/08/2024 01/08/2024       - $570.00
01/09/2024 01/09/2024       - $570.00
01/10/2024 01/10/2024       - $570.00
01/11/2024 01/11/2024       - $570.00
01/12/2024 01/12/2024       - $809.00
01/13/2024 01/13/2024       - $778.00
01/14/2024 01/14/2024       - $733.00
01/15/2024 01/15/2024       - $733.00
01/16/2024 01/16/2024       - $570.00
01/17/2024 01/17/2024       - $570.00
01/18/2024 01/18/2024       - $580.00
01/19/2024 01/19/2024       - $722.00
01/20/2024 01/20/2024       - $774.00
01/21/2024 01/21/2024       - $593.00
01/22/2024 01/22/2024       - $570.00
01/23/2024 01/23/2024       - $570.00
01/24/2024 01/24/2024       - $570.00
01/25/2024 01/25/2024       - $580.00
01/26/2024 01/26/2024       - $695.00
01/27/2024 01/27/2024       - $700.00
01/28/2024 01/28/2024       - $571.00
01/29/2024 01/29/2024       - $570.00
01/30/2024 01/30/2024       - $570.00
01/31/2024 01/31/2024       - $570.00
02/01/2024 02/01/2024       - $613.00
02/02/2024 02/02/2024       - $800.00
02/03/2024 02/03/2024       - $858.00
02/04/2024 02/04/2024       - $692.00
02/05/2024 02/05/2024       - $630.00
02/06/2024 02/06/2024       - $601.00
02/07/2024 02/07/2024       - $597.00
02/08/2024 02/08/2024       - $692.00
02/09/2024 02/09/2024       - $987.00
02/10/2024 02/10/2024       - $1,059.00
02/11/2024 02/11/2024       - $864.00
02/12/2024 02/12/2024       - $826.00
02/13/2024 02/13/2024       - $852.00
02/14/2024 02/14/2024       - $877.00
02/15/2024 02/15/2024       - $924.00
02/16/2024 02/16/2024       - $1,375.00
02/17/2024 02/17/2024       - $1,375.00
02/18/2024 02/18/2024       - $1,375.00
02/19/2024 02/19/2024       - $1,375.00
02/20/2024 02/20/2024       - $967.00
02/21/2024 02/21/2024       - $912.00
02/22/2024 02/22/2024       - $960.00
02/23/2024 02/23/2024       - $1,209.00
02/24/2024 02/24/2024       - $1,295.00
02/25/2024 02/25/2024       - $988.00
02/26/2024 02/26/2024       - $980.00
02/27/2024 02/27/2024       - $1,001.00
02/28/2024 02/28/2024       - $1,091.00
02/29/2024 02/29/2024       - $907.00
03/01/2024 03/01/2024       - $1,212.00
03/02/2024 03/02/2024       - $1,173.00
03/03/2024 03/03/2024       - $861.00
03/04/2024 03/04/2024       - $840.00
03/05/2024 03/05/2024       - $804.00
03/06/2024 03/06/2024       - $855.00
03/07/2024 03/07/2024       - $955.00
03/08/2024 03/08/2024       - $1,281.00
03/09/2024 03/09/2024       - $1,213.00
03/10/2024 03/10/2024       - $934.00
03/11/2024 03/11/2024       - $1,002.00
03/12/2024 03/12/2024       - $983.00
03/13/2024 03/13/2024       - $1,067.00
03/14/2024 03/14/2024       - $1,207.00
03/15/2024 03/15/2024       - $1,375.00
03/16/2024 03/16/2024       - $1,375.00
03/17/2024 03/17/2024       - $1,024.00
03/18/2024 03/18/2024       - $901.00
03/19/2024 03/19/2024       - $827.00
03/20/2024 03/20/2024       - $874.00
03/21/2024 03/21/2024       - $1,052.00
03/22/2024 03/22/2024       - $1,375.00
03/23/2024 03/23/2024       - $1,375.00
03/24/2024 03/24/2024       - $1,148.00
03/25/2024 03/25/2024       - $1,209.00
03/26/2024 03/26/2024       - $1,191.00
03/27/2024 03/27/2024       - $1,217.00
03/28/2024 03/28/2024       - $1,201.00
03/29/2024 03/29/2024       - $1,375.00
03/30/2024 03/30/2024       - $1,375.00
03/31/2024 03/31/2024       - $1,375.00
04/01/2024 04/01/2024       - $1,375.00
04/02/2024 04/02/2024       - $1,375.00
04/03/2024 04/03/2024       - $1,375.00
04/04/2024 04/04/2024       - $1,186.00
04/05/2024 04/05/2024       - $1,375.00
04/06/2024 04/06/2024       - $1,233.00
04/07/2024 04/07/2024       - $893.00
04/08/2024 04/08/2024       - $792.00
04/09/2024 04/09/2024       - $747.00
04/10/2024 04/10/2024       - $826.00
04/11/2024 04/11/2024       - $968.00
04/12/2024 04/12/2024       - $1,375.00
04/13/2024 04/13/2024       - $1,327.00
04/14/2024 04/14/2024       - $1,094.00
04/15/2024 04/15/2024       - $1,008.00
04/16/2024 04/16/2024       - $667.00
04/17/2024 04/17/2024       - $659.00
04/18/2024 04/18/2024       - $824.00
04/19/2024 04/19/2024       - $1,055.00
04/20/2024 04/20/2024       - $1,042.00
04/21/2024 04/21/2024       - $722.00
04/22/2024 04/22/2024       - $824.00
04/23/2024 04/23/2024       - $637.00
04/24/2024 04/24/2024       - $796.00
04/25/2024 04/25/2024       - $778.00
04/26/2024 04/26/2024       - $1,038.00
04/27/2024 04/27/2024       - $1,022.00
04/28/2024 04/28/2024       - $676.00
04/29/2024 04/29/2024       - $627.00
04/30/2024 04/30/2024       - $620.00
05/01/2024 05/01/2024       - $718.00
05/02/2024 05/02/2024       - $769.00
05/03/2024 05/03/2024       - $1,204.00
05/04/2024 05/04/2024       - $1,201.00
05/05/2024 05/05/2024       - $760.00
05/06/2024 05/06/2024       - $724.00
05/07/2024 05/07/2024       - $631.00
05/08/2024 05/08/2024       - $653.00
05/09/2024 05/09/2024       - $715.00
05/10/2024 05/10/2024       - $1,048.00
05/11/2024 05/11/2024       - $1,027.00
05/12/2024 05/12/2024       - $705.00
05/13/2024 05/13/2024       - $648.00
05/14/2024 05/14/2024       - $646.00
05/15/2024 05/15/2024       - $652.00
05/16/2024 05/16/2024       - $780.00
05/17/2024 05/17/2024       - $1,172.00
05/18/2024 05/18/2024       - $1,254.00
05/19/2024 05/19/2024       - $902.00
05/20/2024 05/20/2024       - $711.00
05/21/2024 05/21/2024       - $667.00
05/22/2024 05/22/2024       - $680.00
05/23/2024 05/23/2024       - $959.00
05/24/2024 05/24/2024       - $1,375.00
05/25/2024 05/25/2024       - $1,375.00
05/26/2024 05/26/2024       - $1,375.00
05/27/2024 05/27/2024       - $1,375.00
05/28/2024 05/28/2024       - $751.00
05/29/2024 05/29/2024       - $757.00
05/30/2024 05/30/2024       - $921.00
05/31/2024 05/31/2024       - $1,266.00
06/01/2024 06/01/2024       - $1,375.00
06/02/2024 06/02/2024       - $1,107.00
06/03/2024 06/03/2024       - $863.00
06/04/2024 06/04/2024       - $1,024.00
06/05/2024 06/05/2024       - $1,081.00
06/06/2024 06/06/2024       - $991.00
06/07/2024 06/07/2024       - $1,158.00
06/08/2024 06/08/2024       - $1,319.00
06/09/2024 06/09/2024       - $991.00
06/10/2024 06/10/2024       - $905.00
06/11/2024 06/11/2024       - $901.00
06/12/2024 06/12/2024       - $906.00
06/13/2024 06/13/2024       - $1,106.00
06/14/2024 06/14/2024       - $1,375.00
06/15/2024 06/15/2024       - $1,324.00
06/16/2024 06/16/2024       - $1,033.00
06/17/2024 06/17/2024       - $1,290.00
06/18/2024 06/18/2024       - $1,224.00
06/19/2024 06/19/2024       - $1,073.00
06/20/2024 06/20/2024       - $1,286.00
06/21/2024 06/21/2024       - $1,330.00
06/22/2024 06/22/2024       - $1,375.00
06/23/2024 06/23/2024       - $1,367.00
06/24/2024 06/24/2024       - $1,328.00
06/25/2024 06/25/2024       - $1,375.00
06/26/2024 06/26/2024       - $1,365.00
06/27/2024 06/27/2024       - $1,322.00
06/28/2024 06/28/2024       - $1,341.00
06/29/2024 06/29/2024       - $1,363.00
06/30/2024 06/30/2024       - $1,375.00
07/01/2024 07/01/2024       - $1,375.00
07/02/2024 07/02/2024       - $1,375.00
07/03/2024 07/03/2024       - $1,375.00
07/04/2024 07/04/2024       - $1,375.00
07/05/2024 07/05/2024       - $1,375.00
07/06/2024 07/06/2024       - $1,375.00
07/07/2024 07/07/2024       - $1,021.00
07/08/2024 07/08/2024       - $1,002.00
07/09/2024 07/09/2024       - $978.00
07/10/2024 07/10/2024       - $935.00
07/11/2024 07/11/2024       - $1,008.00
07/12/2024 07/12/2024       - $1,180.00
07/13/2024 07/13/2024       - $1,263.00
07/14/2024 07/14/2024       - $1,241.00
07/15/2024 07/15/2024       - $1,109.00
07/16/2024 07/16/2024       - $896.00
07/17/2024 07/17/2024       - $1,337.00
07/18/2024 07/18/2024       - $1,375.00
07/19/2024 07/19/2024       - $1,375.00
07/20/2024 07/20/2024       - $1,315.00
07/21/2024 07/21/2024       - $903.00
07/22/2024 07/22/2024       - $857.00
07/23/2024 07/23/2024       - $840.00
07/24/2024 07/24/2024       - $879.00
07/25/2024 07/25/2024       - $1,039.00
07/26/2024 07/26/2024       - $1,221.00
07/27/2024 07/27/2024       - $1,106.00
07/28/2024 07/28/2024       - $847.00
07/29/2024 07/29/2024       - $782.00
07/30/2024 07/30/2024       - $762.00
07/31/2024 07/31/2024       - $756.00
08/01/2024 08/01/2024       - $872.00
08/02/2024 08/02/2024       - $1,068.00
08/03/2024 08/03/2024       - $1,099.00
08/04/2024 08/04/2024       - $850.00
08/05/2024 08/05/2024       - $839.00
08/06/2024 08/06/2024       - $711.00
08/07/2024 08/07/2024       - $716.00
08/08/2024 08/08/2024       - $807.00
08/09/2024 08/09/2024       - $976.00
08/10/2024 08/10/2024       - $862.00
08/11/2024 08/11/2024       - $678.00
08/12/2024 08/12/2024       - $638.00
08/13/2024 08/13/2024       - $638.00
08/14/2024 08/14/2024       - $633.00
08/15/2024 08/15/2024       - $691.00
08/16/2024 08/16/2024       - $829.00
08/17/2024 08/17/2024       - $824.00
08/18/2024 08/18/2024       - $629.00
08/19/2024 08/19/2024       - $612.00
08/20/2024 08/20/2024       - $614.00
08/21/2024 08/21/2024       - $624.00
08/22/2024 08/22/2024       - $669.00
08/23/2024 08/23/2024       - $922.00
08/24/2024 08/24/2024       - $1,027.00
08/25/2024 08/25/2024       - $817.00
08/26/2024 08/26/2024       - $679.00
08/27/2024 08/27/2024       - $679.00
08/28/2024 08/28/2024       - $624.00
08/29/2024 08/29/2024       - $653.00
08/30/2024 08/30/2024       - $1,307.00
08/31/2024 08/31/2024       - $1,307.00
09/01/2024 09/01/2024       - $1,308.00
09/02/2024 09/02/2024       - $1,314.00
09/03/2024 09/03/2024       - $627.00
09/04/2024 09/04/2024       - $627.00
09/05/2024 09/05/2024       - $646.00
09/06/2024 09/06/2024       - $894.00
09/07/2024 09/07/2024       - $1,042.00
09/08/2024 09/08/2024       - $838.00
09/09/2024 09/09/2024       - $721.00
09/10/2024 09/10/2024       - $777.00
09/11/2024 09/11/2024       - $722.00
09/12/2024 09/12/2024       - $726.00
09/13/2024 09/13/2024       - $871.00
09/14/2024 09/14/2024       - $982.00
09/15/2024 09/15/2024       - $730.00
09/16/2024 09/16/2024       - $728.00
09/17/2024 09/17/2024       - $783.00
09/18/2024 09/18/2024       - $781.00
09/19/2024 09/19/2024       - $722.00
09/20/2024 09/20/2024       - $984.00
09/21/2024 09/21/2024       - $1,074.00
09/22/2024 09/22/2024       - $693.00
09/23/2024 09/23/2024       - $692.00
09/24/2024 09/24/2024       - $631.00
09/25/2024 09/25/2024       - $621.00
09/26/2024 09/26/2024       - $721.00
09/27/2024 09/27/2024       - $888.00
09/28/2024 09/28/2024       - $931.00
09/29/2024 09/29/2024       - $690.00

Amenities 16 Amenities
  • Location
Bathroom
  • Bathtub/shower
Heating and cooling
  • Ceiling Fans
  • Central Heat & A/C
Kitchen
  • Basic Cookware
  • Coffee Maker
Laundry
  • Dryer
  • Washer & Dryer
Location
  • Close to St Augustine
Location Type
  • Beach
Outdoor
  • Balcony
Rental Type
  • Budget Friendly
  • Furnished & Vacation Rentals
  • Partial Week Getaways
  • TPC Rentals
Scenic Views
  • Beach View

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree