House - Rating 5 (2)

Salt Therapy North and South


Bedroom 6 bedrooms
Bathroom 5 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Location: St Augustine
  • Type: House
Location Spring Break Special Save 10% on 4 to 7 night stays in May 2024

Late Spring Special - Book Now for best Availability and a Great Price!

For a limited time, get 10% off 4 to 7+ night stays through May 31, 2024. Book by April 30, 2024 to select your favorite vacation rental and get a great deal! 

*Offer expires 04/30/2024 and you must book your vacation between 01/22/2024 and 05/01/2024.


Location Location

Description Description
This is your place to fully immerse yourself in Salt Therapy. Be warned...therapy choices may be difficult.  The Beach, salt air and a dip in the ocean are just across the street with direct beach access. Take a dip in the saltwater swimming pool (Not Heated/No Hot Tub) just out your back door.  Bring your boat or jet ski and launch into the intracoastal at the end of the block. At the end of the day, add a little salt to the rim of your favorite glass and take some time to watch and listen to the waves meet the shoreline as the sun sets over your shoulder. This 6-bedroom, 4-full, 2-half bath home is located in a highly desirable area of North Vilano Beach, just minutes to groceries, dining, shopping and attractions of the Nations Oldest City, St. Augustine.  This three level home features an elevator for ease of access, hi-speed internet, shared saltwater pool, 2-car garage, boat garage and ample off street parking. Salt Therapy is the Best 't Miss Out! Sorry, NO pets.

Disclaimer: Must be 25 years old minimum to rent this property.

We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.

All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/29/2024 03/29/2024       - $467.00
03/30/2024 03/30/2024       - $506.00
03/31/2024 03/31/2024       - $487.00
04/01/2024 04/01/2024       - $512.00
04/02/2024 04/02/2024       - $526.00
04/03/2024 04/03/2024       - $529.00
04/04/2024 04/04/2024       - $490.00
04/05/2024 04/05/2024       - $554.00
04/06/2024 04/06/2024       - $496.00
04/07/2024 04/07/2024       - $460.00
04/08/2024 04/08/2024       - $460.00
04/09/2024 04/09/2024       - $460.00
04/10/2024 04/10/2024       - $460.00
04/11/2024 04/11/2024       - $460.00
04/12/2024 04/12/2024       - $535.00
04/13/2024 04/13/2024       - $500.00
04/14/2024 04/14/2024       - $460.00
04/15/2024 04/15/2024       - $460.00
04/16/2024 04/16/2024       - $460.00
04/17/2024 04/17/2024       - $460.00
04/18/2024 04/18/2024       - $460.00
04/19/2024 04/19/2024       - $569.00
04/20/2024 04/20/2024       - $542.00
04/21/2024 04/21/2024       - $460.00
04/22/2024 04/22/2024       - $460.00
04/23/2024 04/23/2024       - $460.00
04/24/2024 04/24/2024       - $460.00
04/25/2024 04/25/2024       - $460.00
04/26/2024 04/26/2024       - $532.00
04/27/2024 04/27/2024       - $524.00
04/28/2024 04/28/2024       - $460.00
04/29/2024 04/29/2024       - $460.00
04/30/2024 04/30/2024       - $460.00
05/01/2024 05/01/2024       - $460.00
05/02/2024 05/02/2024       - $460.00
05/03/2024 05/03/2024       - $584.00
05/04/2024 05/04/2024       - $588.00
05/05/2024 05/05/2024       - $460.00
05/06/2024 05/06/2024       - $460.00
05/07/2024 05/07/2024       - $460.00
05/08/2024 05/08/2024       - $460.00
05/09/2024 05/09/2024       - $460.00
05/10/2024 05/10/2024       - $602.00
05/11/2024 05/11/2024       - $586.00
05/12/2024 05/12/2024       - $460.00
05/13/2024 05/13/2024       - $460.00
05/14/2024 05/14/2024       - $460.00
05/15/2024 05/15/2024       - $460.00
05/16/2024 05/16/2024       - $477.00
05/17/2024 05/17/2024       - $664.00
05/18/2024 05/18/2024       - $692.00
05/19/2024 05/19/2024       - $566.00
05/20/2024 05/20/2024       - $460.00
05/21/2024 05/21/2024       - $460.00
05/22/2024 05/22/2024       - $460.00
05/23/2024 05/23/2024       - $491.00
05/24/2024 05/24/2024       - $640.00
05/25/2024 05/25/2024       - $875.00
05/26/2024 05/26/2024       - $875.00
05/27/2024 05/27/2024       - $875.00
05/28/2024 05/28/2024       - $875.00
05/29/2024 05/29/2024       - $875.00
05/30/2024 05/30/2024       - $875.00
05/31/2024 05/31/2024       - $875.00
06/01/2024 06/01/2024       - $875.00
06/02/2024 06/02/2024       - $875.00
06/03/2024 06/03/2024       - $875.00
06/04/2024 06/04/2024       - $875.00
06/05/2024 06/05/2024       - $875.00
06/06/2024 06/06/2024       - $875.00
06/07/2024 06/07/2024       - $875.00
06/08/2024 06/08/2024       - $875.00
06/09/2024 06/09/2024       - $875.00
06/10/2024 06/10/2024       - $875.00
06/11/2024 06/11/2024       - $875.00
06/12/2024 06/12/2024       - $875.00
06/13/2024 06/13/2024       - $875.00
06/14/2024 06/14/2024       - $875.00
06/15/2024 06/15/2024       - $875.00
06/16/2024 06/16/2024       - $875.00
06/17/2024 06/17/2024       - $875.00
06/18/2024 06/18/2024       - $875.00
06/19/2024 06/19/2024       - $875.00
06/20/2024 06/20/2024       - $875.00
06/21/2024 06/21/2024       - $875.00
06/22/2024 06/22/2024       - $1,039.00
06/23/2024 06/23/2024       - $875.00
06/24/2024 06/24/2024       - $875.00
06/25/2024 06/25/2024       - $875.00
06/26/2024 06/26/2024       - $875.00
06/27/2024 06/27/2024       - $875.00
06/28/2024 06/28/2024       - $875.00
06/29/2024 06/29/2024       - $875.00
06/30/2024 06/30/2024       - $875.00
07/01/2024 07/01/2024       - $875.00
07/02/2024 07/02/2024       - $875.00
07/03/2024 07/03/2024       - $1,100.00
07/04/2024 07/04/2024       - $1,100.00
07/05/2024 07/05/2024       - $951.00
07/06/2024 07/06/2024       - $882.00
07/07/2024 07/07/2024       - $875.00
07/08/2024 07/08/2024       - $875.00
07/09/2024 07/09/2024       - $875.00
07/10/2024 07/10/2024       - $875.00
07/11/2024 07/11/2024       - $875.00
07/12/2024 07/12/2024       - $875.00
07/13/2024 07/13/2024       - $875.00
07/14/2024 07/14/2024       - $875.00
07/15/2024 07/15/2024       - $881.00
07/16/2024 07/16/2024       - $875.00
07/17/2024 07/17/2024       - $875.00
07/18/2024 07/18/2024       - $875.00
07/19/2024 07/19/2024       - $875.00
07/20/2024 07/20/2024       - $875.00
07/21/2024 07/21/2024       - $875.00
07/22/2024 07/22/2024       - $875.00
07/23/2024 07/23/2024       - $875.00
07/24/2024 07/24/2024       - $875.00
07/25/2024 07/25/2024       - $875.00
07/26/2024 07/26/2024       - $875.00
07/27/2024 07/27/2024       - $875.00
07/28/2024 07/28/2024       - $875.00
07/29/2024 07/29/2024       - $875.00
07/30/2024 07/30/2024       - $875.00
07/31/2024 07/31/2024       - $875.00
08/01/2024 08/01/2024       - $875.00
08/02/2024 08/02/2024       - $875.00
08/03/2024 08/03/2024       - $875.00
08/04/2024 08/04/2024       - $875.00
08/05/2024 08/05/2024       - $875.00
08/06/2024 08/06/2024       - $875.00
08/07/2024 08/07/2024       - $875.00
08/08/2024 08/08/2024       - $875.00
08/09/2024 08/09/2024       - $875.00
08/10/2024 08/10/2024       - $875.00
08/11/2024 08/11/2024       - $501.00
08/12/2024 08/12/2024       - $460.00
08/13/2024 08/13/2024       - $460.00
08/14/2024 08/14/2024       - $481.00
08/15/2024 08/15/2024       - $567.00
08/16/2024 08/16/2024       - $667.00
08/17/2024 08/17/2024       - $655.00
08/18/2024 08/18/2024       - $460.00
08/19/2024 08/19/2024       - $460.00
08/20/2024 08/20/2024       - $460.00
08/21/2024 08/21/2024       - $460.00
08/22/2024 08/22/2024       - $490.00
08/23/2024 08/23/2024       - $678.00
08/24/2024 08/24/2024       - $692.00
08/25/2024 08/25/2024       - $516.00
08/26/2024 08/26/2024       - $460.00
08/27/2024 08/27/2024       - $460.00
08/28/2024 08/28/2024       - $460.00
08/29/2024 08/29/2024       - $520.00
08/30/2024 08/30/2024       - $933.00
08/31/2024 08/31/2024       - $947.00
09/01/2024 09/01/2024       - $920.00
09/02/2024 09/02/2024       - $794.00
09/03/2024 09/03/2024       - $460.00
09/04/2024 09/04/2024       - $460.00
09/05/2024 09/05/2024       - $460.00
09/06/2024 09/06/2024       - $577.00
09/07/2024 09/07/2024       - $618.00
09/08/2024 09/08/2024       - $533.00
09/09/2024 09/09/2024       - $460.00
09/10/2024 09/10/2024       - $460.00
09/11/2024 09/11/2024       - $460.00
09/12/2024 09/12/2024       - $463.00
09/13/2024 09/13/2024       - $638.00
09/14/2024 09/14/2024       - $625.00
09/15/2024 09/15/2024       - $613.00
09/16/2024 09/16/2024       - $587.00
09/17/2024 09/17/2024       - $566.00
09/18/2024 09/18/2024       - $519.00
09/19/2024 09/19/2024       - $468.00
09/20/2024 09/20/2024       - $698.00
09/21/2024 09/21/2024       - $697.00
09/22/2024 09/22/2024       - $468.00
09/23/2024 09/23/2024       - $460.00
09/24/2024 09/24/2024       - $460.00
09/25/2024 09/25/2024       - $460.00
09/26/2024 09/26/2024       - $490.00
09/27/2024 09/27/2024       - $683.00
09/28/2024 09/28/2024       - $692.00
09/29/2024 09/29/2024       - $460.00
09/30/2024 09/30/2024       - $460.00
10/01/2024 10/01/2024       - $460.00
10/02/2024 10/02/2024       - $526.00
10/03/2024 10/03/2024       - $554.00
10/04/2024 10/04/2024       - $667.00
10/05/2024 10/05/2024       - $659.00
10/06/2024 10/06/2024       - $476.00
10/07/2024 10/07/2024       - $535.00
10/08/2024 10/08/2024       - $460.00
10/09/2024 10/09/2024       - $523.00
10/10/2024 10/10/2024       - $530.00
10/11/2024 10/11/2024       - $681.00
10/12/2024 10/12/2024       - $717.00
10/13/2024 10/13/2024       - $624.00
10/14/2024 10/14/2024       - $623.00
10/15/2024 10/15/2024       - $547.00
10/16/2024 10/16/2024       - $460.00
10/17/2024 10/17/2024       - $532.00
10/18/2024 10/18/2024       - $675.00
10/19/2024 10/19/2024       - $704.00
10/20/2024 10/20/2024       - $512.00
10/21/2024 10/21/2024       - $460.00
10/22/2024 10/22/2024       - $460.00
10/23/2024 10/23/2024       - $460.00
10/24/2024 10/24/2024       - $512.00
10/25/2024 10/25/2024       - $666.00
10/26/2024 10/26/2024       - $698.00
10/27/2024 10/27/2024       - $460.00
10/28/2024 10/28/2024       - $460.00
10/29/2024 10/29/2024       - $460.00
10/30/2024 10/30/2024       - $591.00
10/31/2024 10/31/2024       - $664.00
11/01/2024 11/01/2024       - $744.00
11/02/2024 11/02/2024       - $762.00
11/03/2024 11/03/2024       - $654.00
11/04/2024 11/04/2024       - $685.00
11/05/2024 11/05/2024       - $666.00
11/06/2024 11/06/2024       - $720.00
11/07/2024 11/07/2024       - $724.00
11/08/2024 11/08/2024       - $787.00
11/09/2024 11/09/2024       - $813.00
11/10/2024 11/10/2024       - $701.00
11/11/2024 11/11/2024       - $671.00
11/12/2024 11/12/2024       - $461.00
11/13/2024 11/13/2024       - $540.00
11/14/2024 11/14/2024       - $665.00
11/15/2024 11/15/2024       - $850.00
11/16/2024 11/16/2024       - $734.00
11/17/2024 11/17/2024       - $511.00
11/18/2024 11/18/2024       - $472.00
11/19/2024 11/19/2024       - $480.00
11/20/2024 11/20/2024       - $589.00
11/21/2024 11/21/2024       - $691.00
11/22/2024 11/22/2024       - $899.00
11/23/2024 11/23/2024       - $768.00
11/24/2024 11/24/2024       - $819.00
11/25/2024 11/25/2024       - $986.00
11/26/2024 11/26/2024       - $1,100.00
11/27/2024 11/27/2024       - $1,100.00
11/28/2024 11/28/2024       - $1,100.00
11/29/2024 11/29/2024       - $1,100.00
11/30/2024 11/30/2024       - $1,100.00
12/01/2024 12/01/2024       - $460.00
12/02/2024 12/02/2024       - $460.00
12/03/2024 12/03/2024       - $460.00
12/04/2024 12/04/2024       - $460.00
12/05/2024 12/05/2024       - $531.00
12/06/2024 12/06/2024       - $802.00
12/07/2024 12/07/2024       - $761.00
12/08/2024 12/08/2024       - $498.00
12/09/2024 12/09/2024       - $475.00
12/10/2024 12/10/2024       - $491.00
12/11/2024 12/11/2024       - $515.00
12/12/2024 12/12/2024       - $587.00
12/13/2024 12/13/2024       - $825.00
12/14/2024 12/14/2024       - $895.00
12/15/2024 12/15/2024       - $684.00
12/16/2024 12/16/2024       - $647.00
12/17/2024 12/17/2024       - $635.00
12/18/2024 12/18/2024       - $695.00
12/19/2024 12/19/2024       - $767.00
12/20/2024 12/20/2024       - $998.00
12/21/2024 12/21/2024       - $1,100.00
12/22/2024 12/22/2024       - $1,100.00
12/23/2024 12/23/2024       - $1,100.00
12/24/2024 12/24/2024       - $1,100.00
12/25/2024 12/25/2024       - $1,100.00
12/26/2024 12/26/2024       - $1,100.00
12/27/2024 12/27/2024       - $1,100.00
12/28/2024 12/28/2024       - $1,100.00
12/29/2024 12/29/2024       - $1,100.00
12/30/2024 12/30/2024       - $1,100.00
12/31/2024 12/31/2024       - $1,100.00
01/01/2025 01/01/2025       - $1,100.00
01/02/2025 01/02/2025       - $1,100.00
01/03/2025 01/03/2025       - $861.00
01/04/2025 01/04/2025       - $880.00
01/05/2025 01/05/2025       - $684.00
01/06/2025 01/06/2025       - $540.00
01/07/2025 01/07/2025       - $469.00
01/08/2025 01/08/2025       - $460.00
01/09/2025 01/09/2025       - $461.00
01/10/2025 01/10/2025       - $616.00
01/11/2025 01/11/2025       - $577.00
01/12/2025 01/12/2025       - $554.00
01/13/2025 01/13/2025       - $531.00
01/14/2025 01/14/2025       - $460.00
01/15/2025 01/15/2025       - $529.00
01/16/2025 01/16/2025       - $545.00
01/17/2025 01/17/2025       - $729.00
01/18/2025 01/18/2025       - $708.00
01/19/2025 01/19/2025       - $481.00
01/20/2025 01/20/2025       - $460.00
01/21/2025 01/21/2025       - $470.00
01/22/2025 01/22/2025       - $460.00
01/23/2025 01/23/2025       - $499.00
01/24/2025 01/24/2025       - $631.00
01/25/2025 01/25/2025       - $601.00
01/26/2025 01/26/2025       - $464.00
01/27/2025 01/27/2025       - $460.00
01/28/2025 01/28/2025       - $460.00
01/29/2025 01/29/2025       - $460.00
01/30/2025 01/30/2025       - $460.00
01/31/2025 01/31/2025       - $534.00
02/01/2025 02/01/2025       - $564.00
02/02/2025 02/02/2025       - $460.00
02/03/2025 02/03/2025       - $486.00
02/04/2025 02/04/2025       - $492.00
02/05/2025 02/05/2025       - $501.00
02/06/2025 02/06/2025       - $538.00
02/07/2025 02/07/2025       - $680.00
02/08/2025 02/08/2025       - $672.00
02/09/2025 02/09/2025       - $578.00
02/10/2025 02/10/2025       - $460.00
02/11/2025 02/11/2025       - $460.00
02/12/2025 02/12/2025       - $470.00
02/13/2025 02/13/2025       - $624.00
02/14/2025 02/14/2025       - $892.00
02/15/2025 02/15/2025       - $888.00
02/16/2025 02/16/2025       - $884.00
02/17/2025 02/17/2025       - $884.00
02/18/2025 02/18/2025       - $589.00
02/19/2025 02/19/2025       - $563.00
02/20/2025 02/20/2025       - $584.00
02/21/2025 02/21/2025       - $738.00
02/22/2025 02/22/2025       - $740.00
02/23/2025 02/23/2025       - $611.00
02/24/2025 02/24/2025       - $490.00
02/25/2025 02/25/2025       - $477.00
02/26/2025 02/26/2025       - $504.00
02/27/2025 02/27/2025       - $542.00
02/28/2025 02/28/2025       - $677.00
03/01/2025 03/01/2025       - $706.00
03/02/2025 03/02/2025       - $560.00
03/03/2025 03/03/2025       - $626.00
03/04/2025 03/04/2025       - $625.00
03/05/2025 03/05/2025       - $667.00
03/06/2025 03/06/2025       - $676.00
03/07/2025 03/07/2025       - $830.00
03/08/2025 03/08/2025       - $801.00
03/09/2025 03/09/2025       - $577.00
03/10/2025 03/10/2025       - $570.00
03/11/2025 03/11/2025       - $584.00
03/12/2025 03/12/2025       - $615.00
03/13/2025 03/13/2025       - $737.00
03/14/2025 03/14/2025       - $1,078.00
03/15/2025 03/15/2025       - $1,077.00
03/16/2025 03/16/2025       - $1,074.00
03/17/2025 03/17/2025       - $1,079.00
03/18/2025 03/18/2025       - $737.00
03/19/2025 03/19/2025       - $741.00
03/20/2025 03/20/2025       - $866.00
03/21/2025 03/21/2025       - $996.00
03/22/2025 03/22/2025       - $1,007.00
03/23/2025 03/23/2025       - $748.00
03/24/2025 03/24/2025       - $663.00
03/25/2025 03/25/2025       - $729.00
03/26/2025 03/26/2025       - $733.00
03/27/2025 03/27/2025       - $805.00
03/28/2025 03/28/2025       - $879.00
03/29/2025 03/29/2025       - $854.00

Amenities 17 Amenities
  • Location
Bathroom
  • Bathtub/shower
Entertainment
  • Cable, Satellite or Streaming TV
Heating and cooling
  • Ceiling Fans
  • Central Heat & A/C
Home Safety
  • Carbon monoxide alarm
Kitchen
  • Basic Cookware
  • Coffee Maker
Laundry
  • Dryer
  • Washer & Dryer
Location
  • Close to St Augustine
Location Type
  • Beach
Outdoor
  • Balcony
Rental Type
  • Budget Friendly
  • Furnished & Vacation Rentals
  • Partial Week Getaways
Scenic Views
  • Beach View

Reviews Rating 5 (2) Reviews
Rating 5
Fantastic
This is a great property Fantastic location and plenty of room This is a true 6 bedroom, and the beds were actually comfortable. Good kitchen wares, sheets towels, etc
Keith - Posted: 12/12/2023
Rating 5
Perfect Get Away
The house is perfect for a beach get away
Jonathon - Posted: 12/12/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree