House - Rating 4 (1)

Club Views - Pool Home


Bedroom 5 bedrooms
Bathroom 4 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Location: Sawgrass - Ponte Vedra Beach
  • Type: House
Location Save 15% on Stays of 5 to 7 Nights

25% Discount on select properties for 5 to 7 Night Reservations through October 31, 2023

*Offer expires 10/31/2023 and you must book your vacation between 07/26/2023 and 10/21/2023.


Location Location

Description Description
Five (5) bedroom home with golf course view located in Sawgrass Country Club is ready for your family.

Features include a private screened-in lanai with pool, fire pit, tiki hut, and outdoor grill station with wonderful golf course views.

The living room features a big-screen TV with premium channels. Spacious kitchen off the living room with huge island with granite countertops is the perfect gathering place for convenient serving or food prep.

This 5 bedroom, 4 1/2 bath home has the master and two (2) additional bedrooms on the main floor. The master has a king-size bed and a large en suite bath. The 2nd bedroom has a queen-size and ensuite bath, the 3rd bedroom has 2 queen-size beds. The 4th bedroom upstairs has (2) full-size beds and en suite bath and the 5th bedroom has a queen size bed with an ensuite bath. 

This home is in the gated neighborhood of Sawgrass Country Club and is close to shopping, fine dining, and the beach. Large enough to accommodate the whole family and your four-legged family members as well.

Pet Disclaimer: Properties listed as "Pet Friendly", Only Accept Dog(s), subject to breed and size restrictions. Fees Apply, see Trip Planning/Pet Policies for more details.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
09/29/2023 09/29/2023       - $450.00
09/30/2023 09/30/2023       - $450.00
10/01/2023 10/01/2023       - $450.00
10/02/2023 10/02/2023       - $450.00
10/03/2023 10/03/2023       - $450.00
10/04/2023 10/04/2023       - $450.00
10/05/2023 10/05/2023       - $450.00
10/06/2023 10/06/2023       - $639.00
10/07/2023 10/07/2023       - $683.00
10/08/2023 10/08/2023       - $523.00
10/09/2023 10/09/2023       - $478.00
10/10/2023 10/10/2023       - $458.00
10/11/2023 10/11/2023       - $450.00
10/12/2023 10/12/2023       - $450.00
10/13/2023 10/13/2023       - $568.00
10/14/2023 10/14/2023       - $663.00
10/15/2023 10/15/2023       - $494.00
10/16/2023 10/16/2023       - $498.00
10/17/2023 10/17/2023       - $507.00
10/18/2023 10/18/2023       - $512.00
10/19/2023 10/19/2023       - $520.00
10/20/2023 10/20/2023       - $720.00
10/21/2023 10/21/2023       - $750.00
10/22/2023 10/22/2023       - $471.00
10/23/2023 10/23/2023       - $450.00
10/24/2023 10/24/2023       - $450.00
10/25/2023 10/25/2023       - $450.00
10/26/2023 10/26/2023       - $614.00
10/27/2023 10/27/2023       - $1,100.00
10/28/2023 10/28/2023       - $1,100.00
10/29/2023 10/29/2023       - $750.00
10/30/2023 10/30/2023       - $745.00
10/31/2023 10/31/2023       - $450.00
11/01/2023 11/01/2023       - $450.00
11/02/2023 11/02/2023       - $534.00
11/03/2023 11/03/2023       - $744.00
11/04/2023 11/04/2023       - $736.00
11/05/2023 11/05/2023       - $479.00
11/06/2023 11/06/2023       - $463.00
11/07/2023 11/07/2023       - $450.00
11/08/2023 11/08/2023       - $450.00
11/09/2023 11/09/2023       - $459.00
11/10/2023 11/10/2023       - $603.00
11/11/2023 11/11/2023       - $633.00
11/12/2023 11/12/2023       - $547.00
11/13/2023 11/13/2023       - $528.00
11/14/2023 11/14/2023       - $531.00
11/15/2023 11/15/2023       - $479.00
11/16/2023 11/16/2023       - $560.00
11/17/2023 11/17/2023       - $645.00
11/18/2023 11/18/2023       - $621.00
11/19/2023 11/19/2023       - $633.00
11/20/2023 11/20/2023       - $746.00
11/21/2023 11/21/2023       - $846.00
11/22/2023 11/22/2023       - $1,100.00
11/23/2023 11/23/2023       - $1,100.00
11/24/2023 11/24/2023       - $1,100.00
11/25/2023 11/25/2023       - $884.00
11/26/2023 11/26/2023       - $466.00
11/27/2023 11/27/2023       - $450.00
11/28/2023 11/28/2023       - $455.00
11/29/2023 11/29/2023       - $503.00
11/30/2023 11/30/2023       - $541.00
12/01/2023 12/01/2023       - $656.00
12/02/2023 12/02/2023       - $709.00
12/03/2023 12/03/2023       - $606.00
12/04/2023 12/04/2023       - $676.00
12/05/2023 12/05/2023       - $450.00
12/06/2023 12/06/2023       - $450.00
12/07/2023 12/07/2023       - $485.00
12/08/2023 12/08/2023       - $538.00
12/09/2023 12/09/2023       - $560.00
12/10/2023 12/10/2023       - $503.00
12/11/2023 12/11/2023       - $450.00
12/12/2023 12/12/2023       - $450.00
12/13/2023 12/13/2023       - $450.00
12/14/2023 12/14/2023       - $508.00
12/15/2023 12/15/2023       - $603.00
12/16/2023 12/16/2023       - $721.00
12/17/2023 12/17/2023       - $652.00
12/18/2023 12/18/2023       - $518.00
12/19/2023 12/19/2023       - $488.00
12/20/2023 12/20/2023       - $499.00
12/21/2023 12/21/2023       - $658.00
12/22/2023 12/22/2023       - $855.00
12/23/2023 12/23/2023       - $996.00
12/24/2023 12/24/2023       - $873.00
12/25/2023 12/25/2023       - $1,035.00
12/26/2023 12/26/2023       - $1,020.00
12/27/2023 12/27/2023       - $977.00
12/28/2023 12/28/2023       - $1,073.00
12/29/2023 12/29/2023       - $1,100.00
12/30/2023 12/30/2023       - $1,100.00
12/31/2023 12/31/2023       - $1,100.00
01/01/2024 01/01/2024       - $1,100.00
01/02/2024 01/02/2024       - $839.00
01/03/2024 01/03/2024       - $831.00
01/04/2024 01/04/2024       - $808.00
01/05/2024 01/05/2024       - $902.00
01/06/2024 01/06/2024       - $827.00
01/07/2024 01/07/2024       - $640.00
01/08/2024 01/08/2024       - $533.00
01/09/2024 01/09/2024       - $536.00
01/10/2024 01/10/2024       - $731.00
01/11/2024 01/11/2024       - $616.00
01/12/2024 01/12/2024       - $959.00
01/13/2024 01/13/2024       - $932.00
01/14/2024 01/14/2024       - $816.00
01/15/2024 01/15/2024       - $704.00
01/16/2024 01/16/2024       - $494.00
01/17/2024 01/17/2024       - $502.00
01/18/2024 01/18/2024       - $597.00
01/19/2024 01/19/2024       - $756.00
01/20/2024 01/20/2024       - $777.00
01/21/2024 01/21/2024       - $670.00
01/22/2024 01/22/2024       - $543.00
01/23/2024 01/23/2024       - $542.00
01/24/2024 01/24/2024       - $566.00
01/25/2024 01/25/2024       - $655.00
01/26/2024 01/26/2024       - $789.00
01/27/2024 01/27/2024       - $903.00
01/28/2024 01/28/2024       - $702.00
01/29/2024 01/29/2024       - $595.00
01/30/2024 01/30/2024       - $586.00
01/31/2024 01/31/2024       - $564.00
02/01/2024 02/01/2024       - $722.00
02/02/2024 02/02/2024       - $948.00
02/03/2024 02/03/2024       - $985.00
02/04/2024 02/04/2024       - $809.00
02/05/2024 02/05/2024       - $824.00
02/06/2024 02/06/2024       - $884.00
02/07/2024 02/07/2024       - $873.00
02/08/2024 02/08/2024       - $766.00
02/09/2024 02/09/2024       - $1,028.00
02/10/2024 02/10/2024       - $1,100.00
02/11/2024 02/11/2024       - $904.00
02/12/2024 02/12/2024       - $915.00
02/13/2024 02/13/2024       - $963.00
02/14/2024 02/14/2024       - $989.00
02/15/2024 02/15/2024       - $1,032.00
02/16/2024 02/16/2024       - $1,100.00
02/17/2024 02/17/2024       - $1,100.00
02/18/2024 02/18/2024       - $1,100.00
02/19/2024 02/19/2024       - $1,100.00
02/20/2024 02/20/2024       - $940.00
02/21/2024 02/21/2024       - $950.00
02/22/2024 02/22/2024       - $953.00
02/23/2024 02/23/2024       - $1,100.00
02/24/2024 02/24/2024       - $1,100.00
02/25/2024 02/25/2024       - $1,016.00
02/26/2024 02/26/2024       - $741.00
02/27/2024 02/27/2024       - $778.00
02/28/2024 02/28/2024       - $834.00
02/29/2024 02/29/2024       - $1,100.00
03/01/2024 03/01/2024       - $1,100.00
03/02/2024 03/02/2024       - $1,100.00
03/03/2024 03/03/2024       - $974.00
03/04/2024 03/04/2024       - $758.00
03/05/2024 03/05/2024       - $761.00
03/06/2024 03/06/2024       - $808.00
03/07/2024 03/07/2024       - $1,065.00
03/08/2024 03/08/2024       - $1,100.00
03/09/2024 03/09/2024       - $1,100.00
03/10/2024 03/10/2024       - $2,250.00
03/11/2024 03/11/2024       - $2,250.00
03/12/2024 03/12/2024       - $2,250.00
03/13/2024 03/13/2024       - $2,250.00
03/14/2024 03/14/2024       - $2,250.00
03/15/2024 03/15/2024       - $2,250.00
03/16/2024 03/16/2024       - $2,250.00
03/17/2024 03/17/2024       - $1,100.00
03/18/2024 03/18/2024       - $792.00
03/19/2024 03/19/2024       - $753.00
03/20/2024 03/20/2024       - $766.00
03/21/2024 03/21/2024       - $872.00
03/22/2024 03/22/2024       - $1,041.00
03/23/2024 03/23/2024       - $1,097.00
03/24/2024 03/24/2024       - $790.00
03/25/2024 03/25/2024       - $814.00
03/26/2024 03/26/2024       - $864.00
03/27/2024 03/27/2024       - $830.00
03/28/2024 03/28/2024       - $1,067.00
03/29/2024 03/29/2024       - $1,100.00
03/30/2024 03/30/2024       - $1,100.00
03/31/2024 03/31/2024       - $1,100.00
04/01/2024 04/01/2024       - $1,100.00
04/02/2024 04/02/2024       - $880.00
04/03/2024 04/03/2024       - $1,100.00
04/04/2024 04/04/2024       - $1,100.00
04/05/2024 04/05/2024       - $1,100.00
04/06/2024 04/06/2024       - $1,100.00
04/07/2024 04/07/2024       - $984.00
04/08/2024 04/08/2024       - $979.00
04/09/2024 04/09/2024       - $796.00
04/10/2024 04/10/2024       - $838.00
04/11/2024 04/11/2024       - $937.00
04/12/2024 04/12/2024       - $1,100.00
04/13/2024 04/13/2024       - $1,065.00
04/14/2024 04/14/2024       - $932.00
04/15/2024 04/15/2024       - $936.00
04/16/2024 04/16/2024       - $650.00
04/17/2024 04/17/2024       - $650.00
04/18/2024 04/18/2024       - $839.00
04/19/2024 04/19/2024       - $1,100.00
04/20/2024 04/20/2024       - $1,100.00
04/21/2024 04/21/2024       - $659.00
04/22/2024 04/22/2024       - $590.00
04/23/2024 04/23/2024       - $575.00
04/24/2024 04/24/2024       - $567.00
04/25/2024 04/25/2024       - $869.00
04/26/2024 04/26/2024       - $1,100.00
04/27/2024 04/27/2024       - $1,100.00
04/28/2024 04/28/2024       - $830.00
04/29/2024 04/29/2024       - $691.00
04/30/2024 04/30/2024       - $546.00
05/01/2024 05/01/2024       - $553.00
05/02/2024 05/02/2024       - $707.00
05/03/2024 05/03/2024       - $1,031.00
05/04/2024 05/04/2024       - $1,040.00
05/05/2024 05/05/2024       - $636.00
05/06/2024 05/06/2024       - $521.00
05/07/2024 05/07/2024       - $539.00
05/08/2024 05/08/2024       - $531.00
05/09/2024 05/09/2024       - $663.00
05/10/2024 05/10/2024       - $777.00
05/11/2024 05/11/2024       - $805.00
05/12/2024 05/12/2024       - $607.00
05/13/2024 05/13/2024       - $530.00
05/14/2024 05/14/2024       - $532.00
05/15/2024 05/15/2024       - $536.00
05/16/2024 05/16/2024       - $657.00
05/17/2024 05/17/2024       - $935.00
05/18/2024 05/18/2024       - $936.00
05/19/2024 05/19/2024       - $788.00
05/20/2024 05/20/2024       - $698.00
05/21/2024 05/21/2024       - $699.00
05/22/2024 05/22/2024       - $698.00
05/23/2024 05/23/2024       - $737.00
05/24/2024 05/24/2024       - $1,100.00
05/25/2024 05/25/2024       - $1,100.00
05/26/2024 05/26/2024       - $1,100.00
05/27/2024 05/27/2024       - $1,100.00
05/28/2024 05/28/2024       - $590.00
05/29/2024 05/29/2024       - $633.00
05/30/2024 05/30/2024       - $813.00
05/31/2024 05/31/2024       - $1,100.00
06/01/2024 06/01/2024       - $1,097.00
06/02/2024 06/02/2024       - $900.00
06/03/2024 06/03/2024       - $904.00
06/04/2024 06/04/2024       - $901.00
06/05/2024 06/05/2024       - $924.00
06/06/2024 06/06/2024       - $1,061.00
06/07/2024 06/07/2024       - $1,100.00
06/08/2024 06/08/2024       - $1,100.00
06/09/2024 06/09/2024       - $888.00
06/10/2024 06/10/2024       - $888.00
06/11/2024 06/11/2024       - $633.00
06/12/2024 06/12/2024       - $633.00
06/13/2024 06/13/2024       - $832.00
06/14/2024 06/14/2024       - $1,100.00
06/15/2024 06/15/2024       - $1,100.00
06/16/2024 06/16/2024       - $864.00
06/17/2024 06/17/2024       - $661.00
06/18/2024 06/18/2024       - $995.00
06/19/2024 06/19/2024       - $929.00
06/20/2024 06/20/2024       - $857.00
06/21/2024 06/21/2024       - $993.00
06/22/2024 06/22/2024       - $1,100.00
06/23/2024 06/23/2024       - $959.00
06/24/2024 06/24/2024       - $809.00
06/25/2024 06/25/2024       - $724.00
06/26/2024 06/26/2024       - $665.00
06/27/2024 06/27/2024       - $968.00
06/28/2024 06/28/2024       - $1,051.00
06/29/2024 06/29/2024       - $1,100.00
06/30/2024 06/30/2024       - $973.00
07/01/2024 07/01/2024       - $1,066.00
07/02/2024 07/02/2024       - $1,100.00
07/03/2024 07/03/2024       - $1,100.00
07/04/2024 07/04/2024       - $1,100.00
07/05/2024 07/05/2024       - $1,100.00
07/06/2024 07/06/2024       - $1,100.00
07/07/2024 07/07/2024       - $876.00
07/08/2024 07/08/2024       - $803.00
07/09/2024 07/09/2024       - $705.00
07/10/2024 07/10/2024       - $674.00
07/11/2024 07/11/2024       - $779.00
07/12/2024 07/12/2024       - $900.00
07/13/2024 07/13/2024       - $921.00
07/14/2024 07/14/2024       - $693.00
07/15/2024 07/15/2024       - $649.00
07/16/2024 07/16/2024       - $633.00
07/17/2024 07/17/2024       - $654.00
07/18/2024 07/18/2024       - $785.00
07/19/2024 07/19/2024       - $950.00
07/20/2024 07/20/2024       - $984.00
07/21/2024 07/21/2024       - $695.00
07/22/2024 07/22/2024       - $625.00
07/23/2024 07/23/2024       - $632.00
07/24/2024 07/24/2024       - $634.00
07/25/2024 07/25/2024       - $787.00
07/26/2024 07/26/2024       - $1,000.00
07/27/2024 07/27/2024       - $1,060.00
07/28/2024 07/28/2024       - $842.00
07/29/2024 07/29/2024       - $818.00
07/30/2024 07/30/2024       - $822.00
07/31/2024 07/31/2024       - $822.00
08/01/2024 08/01/2024       - $838.00
08/02/2024 08/02/2024       - $978.00
08/03/2024 08/03/2024       - $857.00
08/04/2024 08/04/2024       - $613.00
08/05/2024 08/05/2024       - $704.00
08/06/2024 08/06/2024       - $703.00
08/07/2024 08/07/2024       - $634.00
08/08/2024 08/08/2024       - $734.00
08/09/2024 08/09/2024       - $830.00
08/10/2024 08/10/2024       - $779.00
08/11/2024 08/11/2024       - $582.00
08/12/2024 08/12/2024       - $510.00
08/13/2024 08/13/2024       - $505.00
08/14/2024 08/14/2024       - $521.00
08/15/2024 08/15/2024       - $690.00
08/16/2024 08/16/2024       - $788.00
08/17/2024 08/17/2024       - $775.00
08/18/2024 08/18/2024       - $567.00
08/19/2024 08/19/2024       - $512.00
08/20/2024 08/20/2024       - $506.00
08/21/2024 08/21/2024       - $512.00
08/22/2024 08/22/2024       - $592.00
08/23/2024 08/23/2024       - $796.00
08/24/2024 08/24/2024       - $845.00
08/25/2024 08/25/2024       - $673.00
08/26/2024 08/26/2024       - $523.00
08/27/2024 08/27/2024       - $505.00
08/28/2024 08/28/2024       - $510.00
08/29/2024 08/29/2024       - $568.00
08/30/2024 08/30/2024       - $1,076.00
08/31/2024 08/31/2024       - $1,100.00
09/01/2024 09/01/2024       - $1,100.00
09/02/2024 09/02/2024       - $1,100.00
09/03/2024 09/03/2024       - $759.00
09/04/2024 09/04/2024       - $759.00
09/05/2024 09/05/2024       - $672.00
09/06/2024 09/06/2024       - $824.00
09/07/2024 09/07/2024       - $863.00
09/08/2024 09/08/2024       - $697.00
09/09/2024 09/09/2024       - $517.00
09/10/2024 09/10/2024       - $505.00
09/11/2024 09/11/2024       - $501.00
09/12/2024 09/12/2024       - $585.00
09/13/2024 09/13/2024       - $720.00
09/14/2024 09/14/2024       - $739.00
09/15/2024 09/15/2024       - $590.00
09/16/2024 09/16/2024       - $495.00
09/17/2024 09/17/2024       - $502.00
09/18/2024 09/18/2024       - $497.00
09/19/2024 09/19/2024       - $597.00
09/20/2024 09/20/2024       - $780.00
09/21/2024 09/21/2024       - $804.00
09/22/2024 09/22/2024       - $603.00
09/23/2024 09/23/2024       - $494.00
09/24/2024 09/24/2024       - $495.00
09/25/2024 09/25/2024       - $496.00
09/26/2024 09/26/2024       - $575.00
09/27/2024 09/27/2024       - $719.00
09/28/2024 09/28/2024       - $729.00
09/29/2024 09/29/2024       - $601.00

Amenities 11 Amenities
  • Location
Heating and cooling
  • Ceiling Fans
  • Central Heat & A/C
Kitchen
  • Basic Cookware
  • Coffee Maker
Laundry
  • Dryer
  • Washer & Dryer
Location
  • Close to Ponte Vedra Beach
Rental Type
  • Furnished & Vacation Rentals
  • Partial Week Getaways
  • TPC Rentals

Reviews Rating 4 (1) Reviews
Rating 4
A good spot for a large family in Ponte Vedra
Perfect sized property for a large family gathering. Good space in the kitchen and around the pool to congregate. Overall, spacious and very clean. Exactly what we were looking for. Mattresses and towels were a little tired. Kitchen was well-stocked. I would stay again and/or recommend to someone staying in Jacksonville area.
John F - Posted: 5/11/2023

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree