Location
Description
You have 100% access to this 3-story (accessible elevator) single family home. Top level featuring a large wrapped porch providing unobstructed views of the ocean. This level also the ideal family gathering area with the living room open to the porch as well as the kitchen and dining area. A powder room is also on this level. Kitchen has beautiful new stainless appliances and double ovens., pots and pans, Keurig coffee maker. The second level features 3 bedrooms and 3 full bathrooms. The owners suite opens to sweeping ocean views as you step out onto a large wrap-around porch with comfortable seating. The suite is spacious with a king bed, cable TV, a large closet and very large en-suite bathroom. The second bedroom (the Flamingo room) has a queen bed with WIFI enabled TV. Bathroom for the flamingo room is a shared hall bath with tub. Third bedroom has a twin daybed with a trundle and features a full bathroom with shower. The ground floor features a garage, bunk room and 5th bedroom. The bunkroom has 2-bunk beds with trundles totaling 6 available beds making it great for the children. The bunkroom also has a foosball table and opens to ground level covered patio with an outdoor shower perfect for rinsing the sand off when you return from the beach! This level also has a small kitchenette where you will find a small sink, glasses, a coffee maker, games, and beach towels. The 5th bedroom has a queen size bed. The two bedrooms share a full bathroom with beautiful glass shower. The garage also seconds as a game room with a ping pong table, beach wagon, frisbee, beach toys, beach chairs, and gas grill. Why walk when you can drive on the drive-on access is less than one (1) block away. This home is close to restaurants, shopping and less than 15 minutes to downtown St Augustine.
Pet Disclaimer: Properties listed as "Pet Friendly", Only Accept Dog(s), subject to breed and size restrictions. Fees Apply, see Trip Planning/Pet Policies for more details.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/29/2023 | 09/29/2023 | - | $425.00 |
09/30/2023 | 09/30/2023 | - | $425.00 |
10/01/2023 | 10/01/2023 | - | $425.00 |
10/02/2023 | 10/02/2023 | - | $425.00 |
10/03/2023 | 10/03/2023 | - | $425.00 |
10/04/2023 | 10/04/2023 | - | $425.00 |
10/05/2023 | 10/05/2023 | - | $425.00 |
10/06/2023 | 10/06/2023 | - | $489.00 |
10/07/2023 | 10/07/2023 | - | $501.00 |
10/08/2023 | 10/08/2023 | - | $425.00 |
10/09/2023 | 10/09/2023 | - | $425.00 |
10/10/2023 | 10/10/2023 | - | $431.00 |
10/11/2023 | 10/11/2023 | - | $438.00 |
10/12/2023 | 10/12/2023 | - | $428.00 |
10/13/2023 | 10/13/2023 | - | $514.00 |
10/14/2023 | 10/14/2023 | - | $451.00 |
10/15/2023 | 10/15/2023 | - | $425.00 |
10/16/2023 | 10/16/2023 | - | $425.00 |
10/17/2023 | 10/17/2023 | - | $425.00 |
10/18/2023 | 10/18/2023 | - | $425.00 |
10/19/2023 | 10/19/2023 | - | $425.00 |
10/20/2023 | 10/20/2023 | - | $474.00 |
10/21/2023 | 10/21/2023 | - | $475.00 |
10/22/2023 | 10/22/2023 | - | $425.00 |
10/23/2023 | 10/23/2023 | - | $425.00 |
10/24/2023 | 10/24/2023 | - | $425.00 |
10/25/2023 | 10/25/2023 | - | $425.00 |
10/26/2023 | 10/26/2023 | - | $425.00 |
10/27/2023 | 10/27/2023 | - | $529.00 |
10/28/2023 | 10/28/2023 | - | $501.00 |
10/29/2023 | 10/29/2023 | - | $426.00 |
10/30/2023 | 10/30/2023 | - | $425.00 |
10/31/2023 | 10/31/2023 | - | $425.00 |
11/01/2023 | 11/01/2023 | - | $425.00 |
11/02/2023 | 11/02/2023 | - | $425.00 |
11/03/2023 | 11/03/2023 | - | $444.00 |
11/04/2023 | 11/04/2023 | - | $451.00 |
11/05/2023 | 11/05/2023 | - | $425.00 |
11/06/2023 | 11/06/2023 | - | $425.00 |
11/07/2023 | 11/07/2023 | - | $425.00 |
11/08/2023 | 11/08/2023 | - | $425.00 |
11/09/2023 | 11/09/2023 | - | $425.00 |
11/10/2023 | 11/10/2023 | - | $446.00 |
11/11/2023 | 11/11/2023 | - | $430.00 |
11/12/2023 | 11/12/2023 | - | $425.00 |
11/13/2023 | 11/13/2023 | - | $425.00 |
11/14/2023 | 11/14/2023 | - | $425.00 |
11/15/2023 | 11/15/2023 | - | $425.00 |
11/16/2023 | 11/16/2023 | - | $425.00 |
11/17/2023 | 11/17/2023 | - | $440.00 |
11/18/2023 | 11/18/2023 | - | $499.00 |
11/19/2023 | 11/19/2023 | - | $554.00 |
11/20/2023 | 11/20/2023 | - | $606.00 |
11/21/2023 | 11/21/2023 | - | $751.00 |
11/22/2023 | 11/22/2023 | - | $862.00 |
11/23/2023 | 11/23/2023 | - | $872.00 |
11/24/2023 | 11/24/2023 | - | $877.00 |
11/25/2023 | 11/25/2023 | - | $760.00 |
11/26/2023 | 11/26/2023 | - | $425.00 |
11/27/2023 | 11/27/2023 | - | $425.00 |
11/28/2023 | 11/28/2023 | - | $425.00 |
11/29/2023 | 11/29/2023 | - | $441.00 |
11/30/2023 | 11/30/2023 | - | $441.00 |
12/01/2023 | 12/01/2023 | - | $514.00 |
12/02/2023 | 12/02/2023 | - | $529.00 |
12/03/2023 | 12/03/2023 | - | $425.00 |
12/04/2023 | 12/04/2023 | - | $425.00 |
12/05/2023 | 12/05/2023 | - | $425.00 |
12/06/2023 | 12/06/2023 | - | $425.00 |
12/07/2023 | 12/07/2023 | - | $425.00 |
12/08/2023 | 12/08/2023 | - | $525.00 |
12/09/2023 | 12/09/2023 | - | $573.00 |
12/10/2023 | 12/10/2023 | - | $444.00 |
12/11/2023 | 12/11/2023 | - | $425.00 |
12/12/2023 | 12/12/2023 | - | $425.00 |
12/13/2023 | 12/13/2023 | - | $425.00 |
12/14/2023 | 12/14/2023 | - | $425.00 |
12/15/2023 | 12/15/2023 | - | $569.00 |
12/16/2023 | 12/16/2023 | - | $615.00 |
12/17/2023 | 12/17/2023 | - | $518.00 |
12/18/2023 | 12/18/2023 | - | $532.00 |
12/19/2023 | 12/19/2023 | - | $546.00 |
12/20/2023 | 12/20/2023 | - | $594.00 |
12/21/2023 | 12/21/2023 | - | $588.00 |
12/22/2023 | 12/22/2023 | - | $765.00 |
12/23/2023 | 12/23/2023 | - | $908.00 |
12/24/2023 | 12/24/2023 | - | $956.00 |
12/25/2023 | 12/25/2023 | - | $1,000.00 |
12/26/2023 | 12/26/2023 | - | $1,000.00 |
12/27/2023 | 12/27/2023 | - | $1,000.00 |
12/28/2023 | 12/28/2023 | - | $1,000.00 |
12/29/2023 | 12/29/2023 | - | $1,000.00 |
12/30/2023 | 12/30/2023 | - | $1,000.00 |
12/31/2023 | 12/31/2023 | - | $1,000.00 |
01/01/2024 | 01/01/2024 | - | $1,000.00 |
01/02/2024 | 01/02/2024 | - | $676.00 |
01/03/2024 | 01/03/2024 | - | $639.00 |
01/04/2024 | 01/04/2024 | - | $613.00 |
01/05/2024 | 01/05/2024 | - | $611.00 |
01/06/2024 | 01/06/2024 | - | $601.00 |
01/07/2024 | 01/07/2024 | - | $485.00 |
01/08/2024 | 01/08/2024 | - | $425.00 |
01/09/2024 | 01/09/2024 | - | $425.00 |
01/10/2024 | 01/10/2024 | - | $425.00 |
01/11/2024 | 01/11/2024 | - | $425.00 |
01/12/2024 | 01/12/2024 | - | $660.00 |
01/13/2024 | 01/13/2024 | - | $647.00 |
01/14/2024 | 01/14/2024 | - | $612.00 |
01/15/2024 | 01/15/2024 | - | $613.00 |
01/16/2024 | 01/16/2024 | - | $425.00 |
01/17/2024 | 01/17/2024 | - | $436.00 |
01/18/2024 | 01/18/2024 | - | $451.00 |
01/19/2024 | 01/19/2024 | - | $582.00 |
01/20/2024 | 01/20/2024 | - | $634.00 |
01/21/2024 | 01/21/2024 | - | $473.00 |
01/22/2024 | 01/22/2024 | - | $445.00 |
01/23/2024 | 01/23/2024 | - | $442.00 |
01/24/2024 | 01/24/2024 | - | $444.00 |
01/25/2024 | 01/25/2024 | - | $436.00 |
01/26/2024 | 01/26/2024 | - | $533.00 |
01/27/2024 | 01/27/2024 | - | $543.00 |
01/28/2024 | 01/28/2024 | - | $453.00 |
01/29/2024 | 01/29/2024 | - | $426.00 |
01/30/2024 | 01/30/2024 | - | $432.00 |
01/31/2024 | 01/31/2024 | - | $436.00 |
02/01/2024 | 02/01/2024 | - | $492.00 |
02/02/2024 | 02/02/2024 | - | $641.00 |
02/03/2024 | 02/03/2024 | - | $689.00 |
02/04/2024 | 02/04/2024 | - | $552.00 |
02/05/2024 | 02/05/2024 | - | $486.00 |
02/06/2024 | 02/06/2024 | - | $537.00 |
02/07/2024 | 02/07/2024 | - | $487.00 |
02/08/2024 | 02/08/2024 | - | $522.00 |
02/09/2024 | 02/09/2024 | - | $683.00 |
02/10/2024 | 02/10/2024 | - | $766.00 |
02/11/2024 | 02/11/2024 | - | $679.00 |
02/12/2024 | 02/12/2024 | - | $643.00 |
02/13/2024 | 02/13/2024 | - | $606.00 |
02/14/2024 | 02/14/2024 | - | $646.00 |
02/15/2024 | 02/15/2024 | - | $698.00 |
02/16/2024 | 02/16/2024 | - | $1,000.00 |
02/17/2024 | 02/17/2024 | - | $1,000.00 |
02/18/2024 | 02/18/2024 | - | $1,000.00 |
02/19/2024 | 02/19/2024 | - | $1,000.00 |
02/20/2024 | 02/20/2024 | - | $765.00 |
02/21/2024 | 02/21/2024 | - | $711.00 |
02/22/2024 | 02/22/2024 | - | $764.00 |
02/23/2024 | 02/23/2024 | - | $873.00 |
02/24/2024 | 02/24/2024 | - | $937.00 |
02/25/2024 | 02/25/2024 | - | $718.00 |
02/26/2024 | 02/26/2024 | - | $723.00 |
02/27/2024 | 02/27/2024 | - | $755.00 |
02/28/2024 | 02/28/2024 | - | $799.00 |
02/29/2024 | 02/29/2024 | - | $704.00 |
03/01/2024 | 03/01/2024 | - | $895.00 |
03/02/2024 | 03/02/2024 | - | $875.00 |
03/03/2024 | 03/03/2024 | - | $703.00 |
03/04/2024 | 03/04/2024 | - | $710.00 |
03/05/2024 | 03/05/2024 | - | $699.00 |
03/06/2024 | 03/06/2024 | - | $741.00 |
03/07/2024 | 03/07/2024 | - | $860.00 |
03/08/2024 | 03/08/2024 | - | $997.00 |
03/09/2024 | 03/09/2024 | - | $981.00 |
03/10/2024 | 03/10/2024 | - | $782.00 |
03/11/2024 | 03/11/2024 | - | $816.00 |
03/12/2024 | 03/12/2024 | - | $864.00 |
03/13/2024 | 03/13/2024 | - | $862.00 |
03/14/2024 | 03/14/2024 | - | $951.00 |
03/15/2024 | 03/15/2024 | - | $1,000.00 |
03/16/2024 | 03/16/2024 | - | $1,000.00 |
03/17/2024 | 03/17/2024 | - | $733.00 |
03/18/2024 | 03/18/2024 | - | $678.00 |
03/19/2024 | 03/19/2024 | - | $610.00 |
03/20/2024 | 03/20/2024 | - | $663.00 |
03/21/2024 | 03/21/2024 | - | $783.00 |
03/22/2024 | 03/22/2024 | - | $988.00 |
03/23/2024 | 03/23/2024 | - | $1,000.00 |
03/24/2024 | 03/24/2024 | - | $939.00 |
03/25/2024 | 03/25/2024 | - | $884.00 |
03/26/2024 | 03/26/2024 | - | $868.00 |
03/27/2024 | 03/27/2024 | - | $885.00 |
03/28/2024 | 03/28/2024 | - | $852.00 |
03/29/2024 | 03/29/2024 | - | $1,000.00 |
03/30/2024 | 03/30/2024 | - | $1,000.00 |
03/31/2024 | 03/31/2024 | - | $1,000.00 |
04/01/2024 | 04/01/2024 | - | $1,000.00 |
04/02/2024 | 04/02/2024 | - | $1,000.00 |
04/03/2024 | 04/03/2024 | - | $1,000.00 |
04/04/2024 | 04/04/2024 | - | $1,000.00 |
04/05/2024 | 04/05/2024 | - | $1,000.00 |
04/06/2024 | 04/06/2024 | - | $882.00 |
04/07/2024 | 04/07/2024 | - | $668.00 |
04/08/2024 | 04/08/2024 | - | $588.00 |
04/09/2024 | 04/09/2024 | - | $577.00 |
04/10/2024 | 04/10/2024 | - | $613.00 |
04/11/2024 | 04/11/2024 | - | $714.00 |
04/12/2024 | 04/12/2024 | - | $1,000.00 |
04/13/2024 | 04/13/2024 | - | $1,000.00 |
04/14/2024 | 04/14/2024 | - | $829.00 |
04/15/2024 | 04/15/2024 | - | $767.00 |
04/16/2024 | 04/16/2024 | - | $491.00 |
04/17/2024 | 04/17/2024 | - | $477.00 |
04/18/2024 | 04/18/2024 | - | $596.00 |
04/19/2024 | 04/19/2024 | - | $755.00 |
04/20/2024 | 04/20/2024 | - | $756.00 |
04/21/2024 | 04/21/2024 | - | $537.00 |
04/22/2024 | 04/22/2024 | - | $591.00 |
04/23/2024 | 04/23/2024 | - | $469.00 |
04/24/2024 | 04/24/2024 | - | $467.00 |
04/25/2024 | 04/25/2024 | - | $596.00 |
04/26/2024 | 04/26/2024 | - | $805.00 |
04/27/2024 | 04/27/2024 | - | $802.00 |
04/28/2024 | 04/28/2024 | - | $527.00 |
04/29/2024 | 04/29/2024 | - | $475.00 |
04/30/2024 | 04/30/2024 | - | $474.00 |
05/01/2024 | 05/01/2024 | - | $478.00 |
05/02/2024 | 05/02/2024 | - | $536.00 |
05/03/2024 | 05/03/2024 | - | $833.00 |
05/04/2024 | 05/04/2024 | - | $835.00 |
05/05/2024 | 05/05/2024 | - | $559.00 |
05/06/2024 | 05/06/2024 | - | $483.00 |
05/07/2024 | 05/07/2024 | - | $485.00 |
05/08/2024 | 05/08/2024 | - | $481.00 |
05/09/2024 | 05/09/2024 | - | $521.00 |
05/10/2024 | 05/10/2024 | - | $749.00 |
05/11/2024 | 05/11/2024 | - | $760.00 |
05/12/2024 | 05/12/2024 | - | $543.00 |
05/13/2024 | 05/13/2024 | - | $499.00 |
05/14/2024 | 05/14/2024 | - | $574.00 |
05/15/2024 | 05/15/2024 | - | $602.00 |
05/16/2024 | 05/16/2024 | - | $573.00 |
05/17/2024 | 05/17/2024 | - | $847.00 |
05/18/2024 | 05/18/2024 | - | $864.00 |
05/19/2024 | 05/19/2024 | - | $692.00 |
05/20/2024 | 05/20/2024 | - | $510.00 |
05/21/2024 | 05/21/2024 | - | $503.00 |
05/22/2024 | 05/22/2024 | - | $501.00 |
05/23/2024 | 05/23/2024 | - | $770.00 |
05/24/2024 | 05/24/2024 | - | $1,000.00 |
05/25/2024 | 05/25/2024 | - | $1,000.00 |
05/26/2024 | 05/26/2024 | - | $1,000.00 |
05/27/2024 | 05/27/2024 | - | $1,000.00 |
05/28/2024 | 05/28/2024 | - | $563.00 |
05/29/2024 | 05/29/2024 | - | $560.00 |
05/30/2024 | 05/30/2024 | - | $669.00 |
05/31/2024 | 05/31/2024 | - | $892.00 |
06/01/2024 | 06/01/2024 | - | $1,000.00 |
06/02/2024 | 06/02/2024 | - | $943.00 |
06/03/2024 | 06/03/2024 | - | $857.00 |
06/04/2024 | 06/04/2024 | - | $917.00 |
06/05/2024 | 06/05/2024 | - | $1,000.00 |
06/06/2024 | 06/06/2024 | - | $1,000.00 |
06/07/2024 | 06/07/2024 | - | $966.00 |
06/08/2024 | 06/08/2024 | - | $990.00 |
06/09/2024 | 06/09/2024 | - | $788.00 |
06/10/2024 | 06/10/2024 | - | $713.00 |
06/11/2024 | 06/11/2024 | - | $677.00 |
06/12/2024 | 06/12/2024 | - | $684.00 |
06/13/2024 | 06/13/2024 | - | $809.00 |
06/14/2024 | 06/14/2024 | - | $951.00 |
06/15/2024 | 06/15/2024 | - | $985.00 |
06/16/2024 | 06/16/2024 | - | $924.00 |
06/17/2024 | 06/17/2024 | - | $1,000.00 |
06/18/2024 | 06/18/2024 | - | $1,000.00 |
06/19/2024 | 06/19/2024 | - | $1,000.00 |
06/20/2024 | 06/20/2024 | - | $1,000.00 |
06/21/2024 | 06/21/2024 | - | $1,000.00 |
06/22/2024 | 06/22/2024 | - | $1,000.00 |
06/23/2024 | 06/23/2024 | - | $917.00 |
06/24/2024 | 06/24/2024 | - | $918.00 |
06/25/2024 | 06/25/2024 | - | $983.00 |
06/26/2024 | 06/26/2024 | - | $753.00 |
06/27/2024 | 06/27/2024 | - | $1,000.00 |
06/28/2024 | 06/28/2024 | - | $1,000.00 |
06/29/2024 | 06/29/2024 | - | $1,000.00 |
06/30/2024 | 06/30/2024 | - | $1,000.00 |
07/01/2024 | 07/01/2024 | - | $1,000.00 |
07/02/2024 | 07/02/2024 | - | $1,000.00 |
07/03/2024 | 07/03/2024 | - | $1,000.00 |
07/04/2024 | 07/04/2024 | - | $1,000.00 |
07/05/2024 | 07/05/2024 | - | $1,000.00 |
07/06/2024 | 07/06/2024 | - | $1,000.00 |
07/07/2024 | 07/07/2024 | - | $822.00 |
07/08/2024 | 07/08/2024 | - | $749.00 |
07/09/2024 | 07/09/2024 | - | $714.00 |
07/10/2024 | 07/10/2024 | - | $705.00 |
07/11/2024 | 07/11/2024 | - | $756.00 |
07/12/2024 | 07/12/2024 | - | $888.00 |
07/13/2024 | 07/13/2024 | - | $942.00 |
07/14/2024 | 07/14/2024 | - | $796.00 |
07/15/2024 | 07/15/2024 | - | $834.00 |
07/16/2024 | 07/16/2024 | - | $854.00 |
07/17/2024 | 07/17/2024 | - | $1,000.00 |
07/18/2024 | 07/18/2024 | - | $985.00 |
07/19/2024 | 07/19/2024 | - | $1,000.00 |
07/20/2024 | 07/20/2024 | - | $1,000.00 |
07/21/2024 | 07/21/2024 | - | $775.00 |
07/22/2024 | 07/22/2024 | - | $679.00 |
07/23/2024 | 07/23/2024 | - | $679.00 |
07/24/2024 | 07/24/2024 | - | $726.00 |
07/25/2024 | 07/25/2024 | - | $843.00 |
07/26/2024 | 07/26/2024 | - | $925.00 |
07/27/2024 | 07/27/2024 | - | $886.00 |
07/28/2024 | 07/28/2024 | - | $712.00 |
07/29/2024 | 07/29/2024 | - | $611.00 |
07/30/2024 | 07/30/2024 | - | $610.00 |
07/31/2024 | 07/31/2024 | - | $600.00 |
08/01/2024 | 08/01/2024 | - | $700.00 |
08/02/2024 | 08/02/2024 | - | $846.00 |
08/03/2024 | 08/03/2024 | - | $808.00 |
08/04/2024 | 08/04/2024 | - | $616.00 |
08/05/2024 | 08/05/2024 | - | $551.00 |
08/06/2024 | 08/06/2024 | - | $532.00 |
08/07/2024 | 08/07/2024 | - | $538.00 |
08/08/2024 | 08/08/2024 | - | $630.00 |
08/09/2024 | 08/09/2024 | - | $762.00 |
08/10/2024 | 08/10/2024 | - | $760.00 |
08/11/2024 | 08/11/2024 | - | $545.00 |
08/12/2024 | 08/12/2024 | - | $602.00 |
08/13/2024 | 08/13/2024 | - | $586.00 |
08/14/2024 | 08/14/2024 | - | $584.00 |
08/15/2024 | 08/15/2024 | - | $582.00 |
08/16/2024 | 08/16/2024 | - | $730.00 |
08/17/2024 | 08/17/2024 | - | $634.00 |
08/18/2024 | 08/18/2024 | - | $466.00 |
08/19/2024 | 08/19/2024 | - | $433.00 |
08/20/2024 | 08/20/2024 | - | $438.00 |
08/21/2024 | 08/21/2024 | - | $437.00 |
08/22/2024 | 08/22/2024 | - | $489.00 |
08/23/2024 | 08/23/2024 | - | $715.00 |
08/24/2024 | 08/24/2024 | - | $733.00 |
08/25/2024 | 08/25/2024 | - | $592.00 |
08/26/2024 | 08/26/2024 | - | $464.00 |
08/27/2024 | 08/27/2024 | - | $456.00 |
08/28/2024 | 08/28/2024 | - | $467.00 |
08/29/2024 | 08/29/2024 | - | $505.00 |
08/30/2024 | 08/30/2024 | - | $939.00 |
08/31/2024 | 08/31/2024 | - | $939.00 |
09/01/2024 | 09/01/2024 | - | $938.00 |
09/02/2024 | 09/02/2024 | - | $915.00 |
09/03/2024 | 09/03/2024 | - | $457.00 |
09/04/2024 | 09/04/2024 | - | $462.00 |
09/05/2024 | 09/05/2024 | - | $487.00 |
09/06/2024 | 09/06/2024 | - | $707.00 |
09/07/2024 | 09/07/2024 | - | $796.00 |
09/08/2024 | 09/08/2024 | - | $630.00 |
09/09/2024 | 09/09/2024 | - | $579.00 |
09/10/2024 | 09/10/2024 | - | $623.00 |
09/11/2024 | 09/11/2024 | - | $622.00 |
09/12/2024 | 09/12/2024 | - | $582.00 |
09/13/2024 | 09/13/2024 | - | $740.00 |
09/14/2024 | 09/14/2024 | - | $884.00 |
09/15/2024 | 09/15/2024 | - | $599.00 |
09/16/2024 | 09/16/2024 | - | $642.00 |
09/17/2024 | 09/17/2024 | - | $687.00 |
09/18/2024 | 09/18/2024 | - | $686.00 |
09/19/2024 | 09/19/2024 | - | $631.00 |
09/20/2024 | 09/20/2024 | - | $840.00 |
09/21/2024 | 09/21/2024 | - | $1,000.00 |
09/22/2024 | 09/22/2024 | - | $575.00 |
09/23/2024 | 09/23/2024 | - | $545.00 |
09/24/2024 | 09/24/2024 | - | $479.00 |
09/25/2024 | 09/25/2024 | - | $464.00 |
09/26/2024 | 09/26/2024 | - | $574.00 |
09/27/2024 | 09/27/2024 | - | $705.00 |
09/28/2024 | 09/28/2024 | - | $752.00 |
09/29/2024 | 09/29/2024 | - | $527.00 |
Amenities 13
- Location
Heating and cooling
- Ceiling Fans
- Central Heat & A/C
Kitchen
- Basic Cookware
- Coffee Maker
Laundry
- Dryer
- Washer & Dryer
Location
- Close to St Augustine
Location Type
- Beach
Outdoor
- Balcony
Rental Type
- Furnished & Vacation Rentals
Scenic Views
- Beach View
- Bunk Beds
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info